  
			
			
	
			
			
		 | 
		
		
		
		
		
			
             
				|   |  
				
					
                         TERMS AND CONDITIONS
						 
						 Preferred Transportation will not be liable for circumstances beyond its control including weather, road conditions and breakdowns. 
						 Our company reserves the right to substitute vehicle in the event the limousine company for reasons beyond it's control unable to perform under this agreement, it's 
						 liability is limited to a full refund of money is paid by customer, and shell not exceed the deposit paid. 
						 I understand if cancellation is made there will be no refund of deposit. 
						 Preferred Transportation assumes no responsibility for lost or damaged baggage or personal belongings, or for any items left in the vehicle. 
						 Client agrees that there will be no smoking in our vehicle(s). Client agrees that the passenger capacity of vehicle provided shall not be exceeded. 
						 Client is responsible for damages to the vehicle committed by his/her party during service, either willfully or accidentally. 
						 Client is responsible for the full payment of any overtime charges, beyond the original agreement. 
						 Preferred Transportation reserves the right to cancel any Service without Refund, if the Operator or the Office feels that the 
						 Renter/Party of the Renter is putting the Operator or The Mode of Transportation or The Renter/Party of the Renter in danger of Injury. 
						 Or if the Renter/Party of the Renter is in the possession of any Illegal Material or Substance, this service will be canceled without refund.  
						  
						 CHANGES & CANCELLATIONS
						 
						  Round Trips must be canceled as two separate reservations. 
						  Changes and cancellations can be made by calling Preferred Transportation at 800-701-4077. 
						  Full fare, including a 20% service charge, will be billed if a cancellation occurs less than 5 hours before the scheduled pick up time or flight arrival. 
						  Full fare, including a 20% service charge, will be billed if the passenger fails to be at the designated driver meeting area. 
						  If you cannot locate your driver, call Preferred Transportation at 800-701-4077. To avoid being billed as a no-show, 
						  do not leave your location without communicating with Preferred Transportation. 
						  Preferred Transportation is not responsible for service delayed or not rendered due to weather or 
						  other circumstances beyond its control. Preferred Transportation does not guarantee vehicle availability or price for reservation changes. 
						  Waiting charges begin 15 minutes after the scheduled pick-up time on departures. 
						  After 15 minutes, waiting time is retroactive to the scheduled departure. Waiting Time charges are assessed hourly. 
						  Stretch Limousine Cancellations (Applies to Stretch Limousines, Vans & Coach Vehicles): 
                         A 30% Non-Refundable Deposit is required to hold all stretch Limousine reservations. Cancellations within 7 Days of this reservation 
						 forfeit 100% of the total bill plus 20% service fee. Otherwise, 50% plus 20% service fee of the total bill will be forfeited without exception.  
                          
						 SURCHARGES						 
                         
                         » There is a $20.00 surcharge for service scheduled between midnight and 5am. 
                         » All out-of-pocket charges, including two way tolls, parking, and airport fees will be billed to customer. 
                         » All rates exclude 20% service charge. 
                         » There is a $25.00 surcharge for service scheduled on Easter Sunday, Memorial Day, Independence Day, Labor Day. 
                         » There is a $45.00 surcharge for service scheduled on Thanksgiving, Christmas Eve and Day, New Year's Eve and Day. 
                         Note: A nonrefundable deposit of 30% is required for above reservations.   
                         IC Fuel Surcharge: 
                         Preferred Transportation uses the U.S. Department of Energy (DOE) National Average price for a gallon of Gasoline fuel as the base for calculating the fuel surcharge. 
                         The surcharge is adjusted on Monday, based on the U.S. DOE National Average Gasoline Fuel Index in effect the previous Monday at 16:00. 
                          
    						 METHODS OF PAYMENT 						 
                         
                        We accept cash and most major credit cards, American Express, Master Card, Visa, Discover and Diners Club cards.  
                         
  					 | 
				 
			 
			
			
			
				 
            		| 
						
						
	 
		
		Our Friendly Search Keyterms 
		
		
		San Francisco Bay Area Limousine Service, 
		Napa Valley Tours, 
		Sonoma Wine Tour, 
		Napa Valley Wine Tour, 
		Napa Valley Limousine Rental, 
		Corporate Limousine, 
		Oakland Limousine, 
		San Francisco Limousine, 
		Contra Costa Limousine, 
		Walnut Creek Limousine, 
		East Bay Limousine and San Francisco Limousine Service, 
		Napa Limousine Rentals | Napa Limousines Wine Tours, 
		Wine Tours Limousine Sonoma, CA, 
		Bay Area Limousine Service, 
        Best Prom Limousines 
        Napa CA Limo Rental 
        Bay Area Prom Limousines 
		Walnut Creek,CA Limousines Service
		Danville,CA Limousines Service
		San Ramon,CA Limousines Service
		Napa Tour Limousines Service
		Napa Valley Limousines Service
	 
						
				    | 
               
              
			 
			
			
		 | 
		
		
		
		
			
			  
			
	
		  |  
		
			  | 
			  | 
			  | 
		 
		
			  | 
			  | 
			
			
				
				
					 
			    	*$99 - San Francisco Airport
				     Walnut Creek, Concord, Clayton
				    *$85 - Oakland Airport
			    	 Walnut Creek, Concord, Clayton
				    *$95 - San Francisco Airport
			    	 Blackhawk, Danville, Diablo
				    *$85 - Oakland Airport
			    	 Blackhawk, Danville, Diablo               
					*$95 - San Francisco Airport
					 Pleasant Hill, Pacheco, Moraga
				    *$85 - Oakland Airport
					 Pleasant Hill, Pacheco, Moraga
					*$95 - San Francisco Airport
			    	 Martinez, San Ramon, Dublin
				    *$85 - Oakland Airport
			    	 Martinez, San Ramon, Dublin
					*$95 - San Francisco Airport
			    	 Lafayette, Alamo, Orinda
				    *$85 - Oakland Airport
			    	 Lafayette, Alamo, Orinda
					*$95 - San Francisco Airport
			    	 El Cerrito, El Sobrante, Albany
				    *$85 - Oakland Airport
			    	 El Cerrito, El Sobrante, Albany
					*$95 - San Francisco Airport
					 Castro Valley, Alameda, Berkeley
				    *$85 - Oakland Airport
					 Castro Valley, Alameda, Berkeley
					*$99 - San Francisco Airport
			    	 Kensington, Livermore, Sunol
				    *$95 - Oakland Airport
			    	 Kensington, Livermore, Sunol
					*$95 - San Francisco Airport
			    	 Crockett, Emeryville, Hercules
				    *$85 - Oakland Airport
			    	 Crockett, Emeryville, Hercules
					*$95 - San Francisco Airport
			    	 Richmond, Oakland, Hayward
				    *$85 - Oakland Airport
			    	 Richmond, Oakland, Hayward
					*$95 - San Francisco Airport
			    	 Vallejo, Benicia, Brentwood
				    *$95 - Oakland Airport
			    	 Vallejo, Benicia, Brentwood
					*$95 - San Francisco Airport
				     San Lorenzo, San Leandro, Rodeo
			    	*$85 - Oakland Airport
				     San Lorenzo, San Leandro, Rodeo
					*$95 - San Francisco Airport
				     Pinole, Pleasanton, San Pablo
			    	*$95 - Oakland Airport
				     Pinole, Pleasanton, San Pablo
					*$95 - San Francisco Airport
					 Union City, Piedmont, Antioch
				    *$90 - Oakland Airport
				     Union City, Piedmont, Antioch
					*$105 - San Francisco Airport
				     Half Moon Bay, Palo Alto, Larkspur
			    	*$110 - Oakland Airport
				     Half Moon Bay, Palo Alto, Larkspur
					*$110 - San Francisco Airport
				     Discovery Bay, Bethel Island, American Canyon
			    	*$100 - Oakland Airport
				     Discovery Bay, Bethel Island, American Canyon
					*$120 - San Francisco Airport
				     Los Altos, Cupertino, Mountain View, Suisun City
			    	*$115 - Oakland Airport
				     Los Altos, Cupertino, Mountain View, Suisun City
					*$98 - San Francisco Airport
				     Novato, San Jose, Milpitas
			    	*$105 - Oakland Airport
				     Novato, San Jose, Milpitas
					*$100 - San Francisco Airport
				     Sausalito, Pacifica, San Rafael
			    	*$120 - Oakland Airport
				     Sausalito, Pacifica, San Rafael
					*$145 - San Francisco Airport
				     Byron, Fairfield, Corte Madera
			    	*$135 - Oakland Airport
				     Byron, Fairfield, Corte Madera
                    															
					      *Price is for Sedan and does not include  ICFS or Gratuity; all reservations are subject to  Terms & Conditions, click on City Name for more information.	
				  
				
			
			 | 
			  | 
			  | 
		 
		
			  | 
			  | 
			  | 
		 
		  |  
	 
			  
			
		 |